cov ntsiab lus
khoom piav qhia
PDC cutters yog ua los ntawm pob zeb diamond hmoov thiab tungsten carbide substrate.
Yam | Xyoo 1613 PDC cutters |
khoom | Pob zeb diamond hmoov thiab tungsten carbide substrate |
txheej txheem | Sintering nyob rau hauv qhov kub thiab txias |
Advantage | High hnav-tiv taus thiab cuam tshuam toughness |
Daim ntawv thov | Rau kev ua PDC laum cov khoom thiab cov cuab yeej txiav |
inch | 15.88 ± 0.03 |
thickness | 13.2 ± 0.10 |
PDC txheej | 2.0-2.5 |
Pob zeb diamond chamfer | 0.3 × 45 ° |
Tungsten carbide chamfer | 0.5 × 45 ° |
MOQ | 50 daim |
Ntim | 50 pieces yog nyob rau hauv ib lub thawv |
Tus me nyuam | 1-5 hnub rau cov qauv, 1-15 hnub rau batch khoom |
HS code | 82071910 |
1613 PDC cutters daim ntawv thov
PDC cutters sib txuas cov hardness thiab hnav-tiv taus ntawm pob zeb diamond nrog kev cuam tshuam siab toughness thiab lub zog ntawm tungsten carbide substrate. Yog li ua rau PDC cutters tau siv dav hauv kev ua PDC laum khoom.